Mä | en | tuskin | harvoin | joskus | usein | taajaan | aina |
---|
border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/35px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/45px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Saksa
ellauri191.html on line 125: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/32px-Flag_of_Norway.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/41px-Flag_of_Norway.svg.png 2x" data-file-width="512" data-file-height="372" /> Norja
ellauri191.html on line 157: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg/35px-Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg/45px-Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg.png 2x" data-file-width="1200" data-file-height="800" /> Espanja
ellauri191.html on line 174: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8b/Military_ensign_of_Vistula_Flotilla_of_Congress_Poland.svg/30px-Military_ensign_of_Vistula_Flotilla_of_Congress_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/8b/Military_ensign_of_Vistula_Flotilla_of_Congress_Poland.svg/40px-Military_ensign_of_Vistula_Flotilla_of_Congress_Poland.svg.png 2x" data-file-width="900" data-file-height="600" /> Kongressi-Puola
ellauri191.html on line 190: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/35px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/45px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 2x" data-file-width="1500" data-file-height="1000" /> Italia
ellauri191.html on line 223: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/35px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/45px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Saksa
ellauri191.html on line 240: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 255: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/35px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/45px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Saksa
ellauri191.html on line 272: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Flag_of_Belgium_%28civil%29.svg/35px-Flag_of_Belgium_%28civil%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/92/Flag_of_Belgium_%28civil%29.svg/45px-Flag_of_Belgium_%28civil%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Belgia
ellauri191.html on line 288: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/35px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Flag_of_Germany_%281867%E2%80%931918%29.svg/45px-Flag_of_Germany_%281867%E2%80%931918%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Saksa
ellauri191.html on line 305: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/b/be/British_Raj_Red_Ensign.svg/35px-British_Raj_Red_Ensign.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/be/British_Raj_Red_Ensign.svg/46px-British_Raj_Red_Ensign.svg.png 2x" data-file-width="600" data-file-height="300" /> Intia
ellauri191.html on line 346: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 363: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/31px-Flag_of_Denmark.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/40px-Flag_of_Denmark.svg.png 2x" data-file-width="512" data-file-height="387" /> Tanska
ellauri191.html on line 378: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/31px-Flag_of_Denmark.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/40px-Flag_of_Denmark.svg.png 2x" data-file-width="512" data-file-height="387" /> Tanska
ellauri191.html on line 406: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/30px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/40px-Flag_of_Switzerland.svg.png 2x" data-file-width="512" data-file-height="512" /> Sveitsi
ellauri191.html on line 423: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/32px-Flag_of_Norway.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/41px-Flag_of_Norway.svg.png 2x" data-file-width="512" data-file-height="372" /> Norja
ellauri191.html on line 457: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg/35px-Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg/45px-Flag_of_Spain_%281785%E2%80%931873%2C_1875%E2%80%931931%29.svg.png 2x" data-file-width="1200" data-file-height="800" /> Espanja
ellauri191.html on line 474: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/35px-Flag_of_Ireland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/46px-Flag_of_Ireland.svg.png 2x" data-file-width="1200" data-file-height="600" /> Irlanti
ellauri191.html on line 489: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x" data-file-width="640" data-file-height="400" /> Puola
ellauri191.html on line 524: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/35px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/45px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 2x" data-file-width="1500" data-file-height="1000" /> Italia
ellauri191.html on line 557: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/32px-Flag_of_Norway.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d9/Flag_of_Norway.svg/41px-Flag_of_Norway.svg.png 2x" data-file-width="512" data-file-height="372" /> Norja
ellauri191.html on line 573: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x" data-file-width="1000" data-file-height="600" /> Saksa
ellauri191.html on line 589: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 605: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 655: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/35px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0d/Flag_of_Italy_%281861-1946%29_crowned.svg/45px-Flag_of_Italy_%281861-1946%29_crowned.svg.png 2x" data-file-width="1500" data-file-height="1000" /> Italia
ellauri191.html on line 680: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 713: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 729: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Flag_of_Finland.svg/35px-Flag_of_Finland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Flag_of_Finland.svg/46px-Flag_of_Finland.svg.png 2x" data-file-width="1800" data-file-height="1100" /> Suomi
ellauri191.html on line 781: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/31px-Flag_of_Denmark.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Flag_of_Denmark.svg/40px-Flag_of_Denmark.svg.png 2x" data-file-width="512" data-file-height="387" /> Tanska
ellauri191.html on line 798: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Flag_of_Chile.svg/35px-Flag_of_Chile.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/78/Flag_of_Chile.svg/45px-Flag_of_Chile.svg.png 2x" data-file-width="900" data-file-height="600" /> Chile
ellauri191.html on line 815: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/23px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/30px-Flag_of_Switzerland.svg.png 2x" data-file-width="512" data-file-height="512" /> Sveitsi
ellauri191.html on line 865: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 897: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 945: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 962: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_Iceland.svg/32px-Flag_of_Iceland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_Iceland.svg/42px-Flag_of_Iceland.svg.png 2x" data-file-width="1250" data-file-height="900" /> Islanti
ellauri191.html on line 978: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/3/33/Flag_of_Spain_%281945%E2%80%931977%29.svg/30px-Flag_of_Spain_%281945%E2%80%931977%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/3/33/Flag_of_Spain_%281945%E2%80%931977%29.svg/40px-Flag_of_Spain_%281945%E2%80%931977%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Espanja
ellauri191.html on line 1010: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/35px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/46px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 2x" data-file-width="1200" data-file-height="600" /> Neuvostoliitto
ellauri191.html on line 1026: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x" data-file-width="1500" data-file-height="1000" /> Italia
ellauri191.html on line 1058: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/35px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/61/Flag_of_Yugoslavia_%281946-1992%29.svg/46px-Flag_of_Yugoslavia_%281946-1992%29.svg.png 2x" data-file-width="1000" data-file-height="500" /> Jugoslavia
ellauri191.html on line 1075: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/35px-Flag_of_the_United_States_%281912-1959%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Flag_of_the_United_States_%281912-1959%29.svg/46px-Flag_of_the_United_States_%281912-1959%29.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 1091: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/Flag_of_Greece_%281822-1978%29.svg/35px-Flag_of_Greece_%281822-1978%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/6e/Flag_of_Greece_%281822-1978%29.svg/45px-Flag_of_Greece_%281822-1978%29.svg.png 2x" data-file-width="1200" data-file-height="800" /> Kreikka
ellauri191.html on line 1123: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/35px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/46px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 2x" data-file-width="1200" data-file-height="600" /> Neuvostoliitto
ellauri191.html on line 1142: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/Flag_of_Israel.svg/32px-Flag_of_Israel.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d4/Flag_of_Israel.svg/41px-Flag_of_Israel.svg.png 2x" data-file-width="1100" data-file-height="800" /> Israel
ellauri191.html on line 1157: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 1176: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Flag_of_Guatemala.svg/35px-Flag_of_Guatemala.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Flag_of_Guatemala.svg/46px-Flag_of_Guatemala.svg.png 2x" data-file-width="960" data-file-height="600" /> Guatemala
ellauri191.html on line 1193: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9e/Flag_of_Japan.svg/35px-Flag_of_Japan.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9e/Flag_of_Japan.svg/45px-Flag_of_Japan.svg.png 2x" data-file-width="900" data-file-height="600" /> Japani
ellauri191.html on line 1210: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/35px-Flag_of_Ireland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/46px-Flag_of_Ireland.svg.png 2x" data-file-width="1200" data-file-height="600" /> Irlanti
ellauri191.html on line 1227: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/35px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Flag_of_the_Soviet_Union_%28dark_version%29.svg/46px-Flag_of_the_Soviet_Union_%28dark_version%29.svg.png 2x" data-file-width="1200" data-file-height="600" /> Neuvostoliitto
ellauri191.html on line 1246: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Flag_of_Chile.svg/35px-Flag_of_Chile.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/78/Flag_of_Chile.svg/45px-Flag_of_Chile.svg.png 2x" data-file-width="900" data-file-height="600" /> Chile
ellauri191.html on line 1264: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x" data-file-width="1000" data-file-height="600" /> Saksan liittotasavalta
ellauri191.html on line 1282: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Flag_of_Australia.svg/35px-Flag_of_Australia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Flag_of_Australia.svg/46px-Flag_of_Australia.svg.png 2x" data-file-width="1280" data-file-height="640" /> Australia
ellauri191.html on line 1299: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 1314: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x" data-file-width="512" data-file-height="320" /> Ruotsi
ellauri191.html on line 1330: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x" data-file-width="1500" data-file-height="1000" /> Italia
ellauri191.html on line 1347: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 1363: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/3/33/Flag_of_Spain_%281945%E2%80%931977%29.svg/30px-Flag_of_Spain_%281945%E2%80%931977%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/3/33/Flag_of_Spain_%281945%E2%80%931977%29.svg/40px-Flag_of_Spain_%281945%E2%80%931977%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Espanja
ellauri191.html on line 1380: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 1398: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Greece.svg/35px-Flag_of_Greece.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Flag_of_Greece.svg/45px-Flag_of_Greece.svg.png 2x" data-file-width="600" data-file-height="400" /> Kreikka
ellauri191.html on line 1415: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x" data-file-width="640" data-file-height="400" /> Puola/border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 1449: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/2/21/Flag_of_Colombia.svg/35px-Flag_of_Colombia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/2/21/Flag_of_Colombia.svg/45px-Flag_of_Colombia.svg.png 2x" data-file-width="900" data-file-height="600" /> Kolumbia
ellauri191.html on line 1482: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/35px-Flag_of_the_Czech_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/45px-Flag_of_the_Czech_Republic.svg.png 2x" data-file-width="900" data-file-height="600" /> Tšekkoslovakia
ellauri191.html on line 1515: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/35px-Flag_of_Nigeria.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/46px-Flag_of_Nigeria.svg.png 2x" data-file-width="1200" data-file-height="600" /> Nigeria
ellauri191.html on line 1532: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
ellauri191.html on line 1549: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Egypt.svg/35px-Flag_of_Egypt.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Egypt.svg/45px-Flag_of_Egypt.svg.png 2x" data-file-width="900" data-file-height="600" /> Egypti
ellauri191.html on line 1566: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x" data-file-width="750" data-file-height="500" /> Espanja
ellauri191.html on line 1581: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Flag_of_Mexico.svg/35px-Flag_of_Mexico.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Flag_of_Mexico.svg/46px-Flag_of_Mexico.svg.png 2x" data-file-width="980" data-file-height="560" /> Meksiko
ellauri191.html on line 1598: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/7/77/Flag_of_South_Africa_%281928%E2%80%931994%29.svg/35px-Flag_of_South_Africa_%281928%E2%80%931994%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/77/Flag_of_South_Africa_%281928%E2%80%931994%29.svg/45px-Flag_of_South_Africa_%281928%E2%80%931994%29.svg.png 2x" data-file-width="900" data-file-height="600" /> Etelä-Afrikka
ellauri191.html on line 1614: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Flag_of_Saint_Lucia.svg/35px-Flag_of_Saint_Lucia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Flag_of_Saint_Lucia.svg/46px-Flag_of_Saint_Lucia.svg.png 2x" data-file-width="1200" data-file-height="600" /> Saint Lucia
ellauri191.html on line 1631: | border" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x" data-file-width="1235" data-file-height="650" /> Yhdysvallat
